Rates effective as of January 11, 2021
High Five Checking Learn More
Balance** | # of Trans. | Rate | APY |
---|---|---|---|
0 - $5,000 | 0 - 9 | 0.10% | 0.10% |
0 - $5,000 | 10 - 24 | 1.25% | 1.26% |
0 - $5,000 | 25+ | 2.50% | 2.53% |
$5,001 and over | 0 - 9 | 0.05% | 0.05% |
$5,001 and over | 10 - 24 | 0.05% | 0.05% |
$5,001 and over | 25+ | 0.05% | 0.05% |
**Minimum Required Balance to Obtain Annual Percentage Yield for the Dividend Period.
Dividends | ||||||
Dividends Compounded Dividends Credited Dividend Period |
Monthly Monthly Monthly |
|||||
Balance Requirements | ||||||
Minimum Opening Balance Balance Method |
None Average Daily Method |
Prime Advantage Checking
Balance** | Rate | APY |
---|---|---|
Under $10,000 | 0.00% | 0.00% |
$10,000 to $24,999 | 0.00% | 0.00% |
$25,000 to $49,999 | 0.00% | 0.00% |
$50,000 and over | 0.00% | 0.00% |
**Minimum Require Balance to Obtain Annual Percentage Yield for the Dividend Period.
Dividends | |||||||
Dividends Compounded Dividends Credited Dividend Period |
Monthly Monthly Monthly |
||||||
Balance Requirements | |||||||
Minimum Opening Balance Minimum Required Balance Balance Method |
None $10,000 Average Daily Method |
Other Checking Accounts
Account | Rate | APY |
---|---|---|
Step Up Checking | 0.00% | 0.00% |
Bridge Checking | 0.00% | 0.00% |
Teen Trailblazer Checking | 0.00% | 0.00% |
College Pathfinder Checking | 0.00% | 0.00% |
Dividends | |||||||
Dividends Compounded Dividends Credited Dividend Period |
Monthly Monthly Monthly |
||||||
Balance Requirements | |||||||
Minimum Opening Balance Minimum Required Balance Balance Method |
None None N/A |
Share Savings Learn More
Balance** | Rate | APY |
---|---|---|
Under $100 | 0.05% | 0.05% |
$100 - $499 | 0.05% | 0.05% |
$500 - $999 | 0.05% | 0.05% |
$1,000 and over | 0.05% | 0.05% |
**Minimum Require Balance to Obtain Annual Percentage Yield for the Dividend Period.
Dividends | |||||||
Dividends Compounded Dividends Credited Dividend Period |
Monthly Monthly Monthly |
||||||
Balance Requirements | |||||||
Minimum Opening Balance Balance Method |
$5 Daily Balance |
Other Savings Accounts
Account | Minimum Opening Balance | Rate | APY |
---|---|---|---|
Club Savings | $1.00 Holiday / $0.01 Others | 0.05% | 0.05% |
Traditional IRA | n/a | 0.05% | 0.05% |
Roth IRA Savings | n/a | 0.05% | 0.05% |
Roth Conversion IRA | n/a | 0.05% | 0.05% |
Education IRA Savings | n/a | 0.05% | 0.05% |
Dividends | |||||||
Dividends Compounded Dividends Credited Dividend Period |
Monthly Monthly Monthly |
||||||
Balance Requirements | |||||||
Minimum Required Balance Balance Method |
None Average Daily Method |
Money Market Learn More
Balance** | Rate | APY |
---|---|---|
Under $2,500 | 0.05% | 0.05% |
$2,500 - $9,999 | 0.05% | 0.05% |
$10,000 - $24,999 | 0.10% | 0.10% |
$25,000 - $49,999 | 0.10% | 0.10% |
$50,000 and over | 0.10% | 0.10% |
**Minimum Required Balance to Obtain Annual Percentage Yield for the Dividend Period.
Dividends | |||||||
Dividends Compounded Dividends Credited Dividend Period |
Monthly Monthly Monthly |
||||||
Balance Requirements | |||||||
Minimum Opening Balance Minimum Required Balance Balance Method |
$25 $2,500 Daily Balance |
K.I.S.S. Money Market Learn More
Balance** | Rate | APY |
---|---|---|
$0 - $9,999 | 0.05% | 0.05% |
$10,000 and over | 0.10% | 0.10% |
Dividends | |||||||
Dividends Compounded Dividends Credited Dividend Period |
Monthly Monthly Monthly |
||||||
Balance Requirements | |||||||
Minimum Opening Balance Minimum Required Balance Balance Method |
$25 N/A Daily Balance |
Premier Money Market & Premier IRA Money Market Learn More
Balance** | Rate | APY |
---|---|---|
Under $2,500 | 0.05% | 0.05% |
$2,500 - $9,999 | 0.05% | 0.05% |
$10,000 - $24,999 | 0.10% | 0.10% |
$25,000 - $49,999 | 0.10% | 0.10% |
$50,000 - $99,999 | 0.10% | 0.10% |
$100,000 - $249,999 | 0.10% | 0.10% |
$250,000 and over | 0.10% | 0.10% |
Must have checking relationship.
**Minimum Require Balance to Obtain Annual Percentage Yield for the Dividend Period.
Dividends | |||||||
Dividends Compounded Dividends Credited Dividend Period |
Monthly Monthly Monthly |
||||||
Balance Requirements | |||||||
Minimum Opening Balance Minimum Required Balance Balance Method |
$50,000 $2,500 Daily Balance |
Share Certificates Learn More
Term | Dividend Rate | APY |
---|---|---|
3 Months | 0.15% | 0.15% |
5 Months (No Penalty) | 0.15% | 0.15% |
6 Months | 0.15% | 0.15% |
8 Months (No Penalty) | 0.25% | 0.25% |
9 Months | 0.15% | 0.15% |
1 Year | 0.25% | 0.25% |
15 Months | 0.25% | 0.25% |
18 Months (*Win-Win) | 0.50% | 0.50% |
2 Years | 0.25% | 0.25% |
3 Years | 0.50% | 0.50% |
5 Years | 0.75% | 0.76% |
7 Years | 0.75% | 0.76% |
10 Years | 1.00% | 1.01% |
*Win-Win - if rates go up, you may adjust your rate once, without impacting the maturity date.
Minimum Opening Deposit Dividends Compounded Dividends Credit Dividend Period Balance Method |
$500 Monthly Monthly Monthly Daily Balance Method |
Transaction Limitations - Penalties may apply for early withdrawal. | ||||
Additional Deposits Dividend Withdrawal Renewable |
Not Allowed Allowed Automatic |
Jumbo Share Certificates Learn More
Term | Dividend Rate | APY |
---|---|---|
5 Months (No Penalty) | 0.20% | 0.20% |
6 Months | 0.20% | 0.20% |
8 Months (No Penalty) | 0.30% | 0.30% |
9 Months | 0.20% | 0.20% |
1 Year | 0.30% | 0.30% |
15 Months | 0.30% | 0.30% |
18 Months (*Win-Win) | 0.55% | 0.55% |
2 Years | 0.30% | 0.30% |
3 Years | 0.55% | 0.55% |
5 Years | 0.80% | 0.80% |
7 Years | 0.80% | 0.80% |
10 Years | 1.05% | 1.06% |
*Win-Win - if rates go up, you may adjust your rate once, without impacting the maturity date.
Minimum Opening Deposit Dividends Compounded Dividends Credit Dividend Period Balance Method |
$95,000 Monthly Monthly Monthly Daily Balance Method |
Transaction Limitations - Penalties may apply for early withdrawal. | ||||
Additional Deposits Dividend Withdrawal Renewable |
Not Allowed Allowed Automatic |
IRA Share Certificates Learn More
Term | Dividend Rate | APY |
---|---|---|
5 Months (No Penalty) | 0.15% | 0.15% |
8 Months (No Penalty) | 0.25% | 0.25% |
9 Months | 0.15% | 0.15% |
15 Months | 0.25% | 0.25% |
18 Months (*Win-Win) | 0.50% | 0.50% |
3 Years | 0.50% | 0.50% |
5 Years | 0.75% | 0.76% |
7 Years | 0.75% | 0.76% |
10 Years | 1.00% | 1.01% |
*Win-Win - if rates go up, you may adjust your rate once, without impacting the maturity date.
Minimum Opening Deposit Dividends Compounded Dividends Credit Dividend Period Balance Method |
N/A Monthly Monthly Monthly Daily Balance Method |
Transaction Limitations - Penalties may apply for early withdrawal. | ||||
Additional Deposits Dividend Withdrawal Renewable |
Not Allowed Allowed Automatic |
Business Share Account Learn More
Daily Average Balance | Rate | APY |
---|---|---|
$25.00 - $99.99 | 0.05% | 0.05% |
$100 - $5,000 | 0.05% | 0.05% |
$5,000 - $10,000 | 0.05% | 0.05% |
$10,000 and over | 0.10% | 0.10% |
Minimum Opening Deposit - $25
Business Basic Checking Learn More
Terms | Requirements |
---|---|
Minimum average daily balance to avoid fee | $0.00 in Checking Account |
Monthly fee if account is below minimum average daily balance | $0.00 |
Dividend Earning | No |
Business Choice Checking Learn More
Daily Average Balance | Rate | APY |
---|---|---|
$0 - $2,499 | 0.05% | 0.05% |
$2,500 - $4,999 | 0.05% | 0.05% |
$5,000 and over | 0.05% | 0.05% |
Business Money Market Learn More
Balance** | Rate | APY |
---|---|---|
Under $5,000 | 0.05% | 0.05% |
$5,000 - $9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.10% | 0.10% |
$25,000 - $49,999 | 0.10% | 0.10% |
$50,000 and over | 0.10% | 0.10% |
**Minimum Required Balance to Obtain Annual Percentage Yield for the Dividend Period.
Dividends | |||||||
Dividends Compounded Dividends Credited Dividend Period |
Monthly Monthly Monthly |
||||||
Balance Requirements | |||||||
Minimum Opening Balance Minimum Required Balance Balance Method |
$25 $5,000 Daily Balance |
Disclosures
Rate Information - The Annual Percentage Yield (APY) is a percentage rate that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for a 365 day period. The Dividend Rate and APY may change daily.
Nature of Dividends - Dividends are paid from current income and available earnings after providing for the required reserves.
Compounding and Crediting - The Dividend Period begins on the first calendar day of each month and ends on the last calendar day of each month.
Accrual of Dividends - Dividends will begin to accrue on the business day you make your deposit.
Average Daily Balance Method - For share draft (checking), club account (savings), and IRA savings account, dividends and minimum balances are calculated by the Average Daily Balance Method, which is determined by adding the full amount of principal to the account for each day of the period and dividing that figure by the number of days in that period.
Daily Balance Method - For shares (savings) and money market accounts, dividends and minimum balances are calculated by the Daily Balance Method, which is determined by applying a daily periodic rate to the full amount of the balance in the account each day.
Transaction Limitations - The account limitations are set forth above as well as in the General Terms and Conditions of the Credit Union's Membership Agreement.
FEDERALLY INSURED BY NCUA
Know your funds are safe and secure, backed by the complete confidence of the National Credit Union Administration (NCUA) – an independent United States government agency dedicated to protecting credit unions and our members.
All your deposits with us are federally insured by the NCUA up to $250,000. Visit www.NCUA.gov to learn more.